Professional grade web-based calculations.
| # | Node 1 | Elev 1 (ft) | K Factor | Flow | Pipe Type | Nominal ID | Fit. Eq. Len (ft) | L (ft) | C Factor | Total (Pt) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F (ft) | Elev (Pe) | ||||||||||
| Node 2 | Elev 2 (ft) | Tot. Flow | Actual ID | PF (psi/ft) | |||||||
| T (ft) | Frict (Pf) | ||||||||||
| # | Node 1 | Elev 1 (ft) | K Factor | Flow | Pipe Type | Nominal ID | Fit. Eq. Len (ft) | L (ft) | C Factor | Total (Pt) | Eq. K-Factor Downstream |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F (ft) | Elev (Pe) | ||||||||||
| Node 2 | Elev 2 (ft) | Tot. Flow | Actual ID | PF (psi/ft) | |||||||
| T (ft) | Frict (Pf) | ||||||||||
| Fitting Type | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 5" | 6" | 8" | 10" | 12" |
|---|
| Pipe Type | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" | 2 1/2" | 3" | 3 1/2" | 4" | 5" | 6" | 8" | 10" | 12" |
|---|
| Static Pressure (psi) | |
| Flow (gpm) | |
| Residual Pressure (psi) | |
| Outside Hose Stream (gpm) |
| Sprinkler System Flow (gpm) | 0 |
| Sprinkler & Hose Flow (gpm) | 0 |
| Required Pressure (psi) | 0 |
| Available Pressure @ Demand (psi) | 0 |
| Safety Margin | |
|---|---|
| Margin (psi) | 0 |
| Margin (%) | 0 |
| Flow Rate (gpm) | Pipe Type | Pipe Size (in) | ID (in) | C Factor | Length (ft) | Loss (psi/ft) | Total Loss (psi) |
|---|---|---|---|---|---|---|---|
| Flow Rate (gpm) | Optimal K |
|---|---|
| Flow Rate (gpm) | Pressure (psi) | Equiv K |
|---|---|---|
| Initial Eq. Length | Pipe Type | Pipe Size (in) | C Factor | Final Eq. Length (ft) |
|---|---|---|---|---|